<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Idol Site &#187; Abc</title>
	<atom:link href="http://www.americanidolsite.net/tag/abc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanidolsite.net</link>
	<description>We Search The Net For The Latest American Idol News</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:47:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>American Idol on TV: Feb. 1 &#8211; 8</title>
		<link>http://www.americanidolsite.net/main-content/american-idol-on-tv-feb-1-8/</link>
		<comments>http://www.americanidolsite.net/main-content/american-idol-on-tv-feb-1-8/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:16:38 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Abc]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[American Tv]]></category>
		<category><![CDATA[Auditions]]></category>
		<category><![CDATA[Co Host]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Howie Mandel]]></category>
		<category><![CDATA[Jennifer Lopez]]></category>
		<category><![CDATA[Julianne Moore]]></category>
		<category><![CDATA[Kellie Pickler]]></category>
		<category><![CDATA[Portland Ore]]></category>
		<category><![CDATA[Tv Live]]></category>

		<guid isPermaLink="false">http://latimesblogs.latimes.com/showtracker/2012/01/american-idol-on-tv-feb-1-8.html</guid>
		<description><![CDATA[“Live! With Kelly” 9 a.m., Wednesday ABC: Jennifer Lopez; Girls#39; Generation performs; co-host Howie Mandel. (N) “The View” 10 a.m., Wednesday ABC: Julianne Moore; Kellie Pickler performs. (N) “American Idol” 8 p.m., Wednesday Fox: Auditions No. 6: Portland, Ore. :...]]></description>
			<content:encoded><![CDATA[“Live! With Kelly” 9 a.m., Wednesday ABC: Jennifer Lopez; Girls#39; Generation performs; co-host Howie Mandel. (N) “The View” 10 a.m., Wednesday ABC: Julianne Moore; Kellie Pickler performs. (N) “American Idol” 8 p.m., Wednesday Fox: Auditions No. 6: Portland, Ore. :...]]></content:encoded>
			<wfw:commentRss>http://www.americanidolsite.net/main-content/american-idol-on-tv-feb-1-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Idol on TV: Jan. 25 &#8211; Feb. 1</title>
		<link>http://www.americanidolsite.net/main-content/american-idol-on-tv-jan-25-feb-1/</link>
		<comments>http://www.americanidolsite.net/main-content/american-idol-on-tv-jan-25-feb-1/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:21:04 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Abc]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[American Tv]]></category>
		<category><![CDATA[Drew Barrymore]]></category>
		<category><![CDATA[Good Morning America]]></category>
		<category><![CDATA[Kellie Pickler]]></category>
		<category><![CDATA[Marty Becker]]></category>
		<category><![CDATA[Thrift Stores]]></category>

		<guid isPermaLink="false">http://latimesblogs.latimes.com/showtracker/2012/01/american-idol-on-tv-jan-25-feb-1.html</guid>
		<description><![CDATA[The ground-breaking unscripted series quot;American Idolquot; continues its 11th season. “Good Morning America” 7 a.m., Wednesday ABC: Drew Barrymore; Dr. Marty Becker; Kellie Pickler performs; a couple who adopted a child through Facebook; getting special treatment at thrift stores. (N)...]]></description>
			<content:encoded><![CDATA[The ground-breaking unscripted series quot;American Idolquot; continues its 11th season. “Good Morning America” 7 a.m., Wednesday ABC: Drew Barrymore; Dr. Marty Becker; Kellie Pickler performs; a couple who adopted a child through Facebook; getting special treatment at thrift stores. (N)...]]></content:encoded>
			<wfw:commentRss>http://www.americanidolsite.net/main-content/american-idol-on-tv-jan-25-feb-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Idol Runner-Up Crystal Bowersox Splits with Record Label</title>
		<link>http://www.americanidolsite.net/main-content/american-idol-runner-up-crystal-bowersox-splits-with-record-label/</link>
		<comments>http://www.americanidolsite.net/main-content/american-idol-runner-up-crystal-bowersox-splits-with-record-label/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:40:51 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Abc]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Crystal Bowersox]]></category>
		<category><![CDATA[Folk Singer]]></category>
		<category><![CDATA[Guest Star]]></category>
		<category><![CDATA[Jive]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Proof]]></category>
		<category><![CDATA[Rca]]></category>
		<category><![CDATA[Record Label]]></category>
		<category><![CDATA[Season 8]]></category>
		<category><![CDATA[Splits]]></category>
		<category><![CDATA[Tvline]]></category>

		<guid isPermaLink="false">http://www.tvguide.com/News/Crystal-Bowersox-Label-1038877.aspx?rss=breakingnews</guid>
		<description><![CDATA[American Idol Season 8 runner-up Crystal Bowersox has split with her record label, RCA/Jive, TVLine reports. Bowersox, who will guest star on ABC's Body of Proof next Tuesday, tells the site she isn't sure where she'll end up, but she assures fans there is more music to come. I'm gonna be making music if it's on my own label or if it's with somebody else, she said. (The 26-year-old folk singer ...]]></description>
			<content:encoded><![CDATA[American Idol Season 8 runner-up Crystal Bowersox has split with her record label, RCA/Jive, TVLine reports. Bowersox, who will guest star on ABC's Body of Proof next Tuesday, tells the site she isn't sure where she'll end up, but she assures fans there is more music to come. I'm gonna be making music if it's on my own label or if it's with somebody else, she said. (The 26-year-old folk singer ...]]></content:encoded>
			<wfw:commentRss>http://www.americanidolsite.net/main-content/american-idol-runner-up-crystal-bowersox-splits-with-record-label/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;American Idol&#8217; tops weekly ratings while &#8216;Secret Millionaire&#8217; cracks Top 10</title>
		<link>http://www.americanidolsite.net/main-content/american-idol-tops-weekly-ratings-while-secret-millionaire-cracks-top-10/</link>
		<comments>http://www.americanidolsite.net/main-content/american-idol-tops-weekly-ratings-while-secret-millionaire-cracks-top-10/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 02:04:07 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Abc]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Incognito]]></category>
		<category><![CDATA[Millionaire Cracks]]></category>
		<category><![CDATA[New Reality]]></category>
		<category><![CDATA[Reality Series]]></category>
		<category><![CDATA[Rich Person]]></category>
		<category><![CDATA[Secret Millionaire]]></category>
		<category><![CDATA[Tops]]></category>

		<guid isPermaLink="false">http://latimesblogs.latimes.com/showtracker/2011/03/american-idol-tops-weekly-ratings-while-secret-millionaire-cracks-top-10-.html</guid>
		<description><![CDATA[Last week offered something seldom seen these days: A new reality series that cracked the Top 10. ABC might have an unexpected hit on its hands with Secret Millionaire, a feel-good show that plops a real-life rich person incognito among...]]></description>
			<content:encoded><![CDATA[Last week offered something seldom seen these days: A new reality series that cracked the Top 10. ABC might have an unexpected hit on its hands with Secret Millionaire, a feel-good show that plops a real-life rich person incognito among...]]></content:encoded>
			<wfw:commentRss>http://www.americanidolsite.net/main-content/american-idol-tops-weekly-ratings-while-secret-millionaire-cracks-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReinventionsAbound for 2011</title>
		<link>http://www.americanidolsite.net/main-content/reinventionsabound-for-2011/</link>
		<comments>http://www.americanidolsite.net/main-content/reinventionsabound-for-2011/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 06:00:32 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Abc]]></category>
		<category><![CDATA[Nbc]]></category>
		<category><![CDATA[Oprah]]></category>

		<guid isPermaLink="false">http://www.broadcastingcable.com/article/461665-Reinventions_Abound_for_2011.php?rssid=20065</guid>
		<description><![CDATA[From Idol to Oprah to ABC and NBC,major changes are on the...]]></description>
			<content:encoded><![CDATA[From Idol to Oprah to ABC and NBC,major changes are on the...]]></content:encoded>
			<wfw:commentRss>http://www.americanidolsite.net/main-content/reinventionsabound-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Idol: No Engagement for Seacrest and Hough</title>
		<link>http://www.americanidolsite.net/main-content/american-idol-no-engagement-for-seacrest-and-hough/</link>
		<comments>http://www.americanidolsite.net/main-content/american-idol-no-engagement-for-seacrest-and-hough/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 17:08:19 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Abc]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[Champ]]></category>
		<category><![CDATA[Dancing With The Stars]]></category>
		<category><![CDATA[Derek Hough]]></category>
		<category><![CDATA[Fairy Tale]]></category>
		<category><![CDATA[Fine Dining]]></category>
		<category><![CDATA[Getaway In Paris]]></category>
		<category><![CDATA[Ryan Seacrest]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Sightseeing]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://realitytvmagazine.sheknows.com/blog/2010/12/05/american-idol-no-engagement-for-seacrest-and-hough/</guid>
		<description><![CDATA[Yes, it was the perfect scenario for a fairy-tale engagement–a romantic Thanksgiving getaway in Paris, filled with fine dining, shopping and sightseeing, but according to the reigning champ of ABC’s Dancing with the Stars, Derek Hough, American Idol host Ryan Seacrest did not propose to his sister, Julianne Hough this week. “I haven’t heard anything [about [...] SHARETHIS.addEntry({ title ...]]></description>
			<content:encoded><![CDATA[Yes, it was the perfect scenario for a fairy-tale engagement–a romantic Thanksgiving getaway in Paris, filled with fine dining, shopping and sightseeing, but according to the reigning champ of ABC’s Dancing with the Stars, Derek Hough, American Idol host Ryan Seacrest did not propose to his sister, Julianne Hough this week. “I haven’t heard anything [about [...] SHARETHIS.addEntry({ title ...]]></content:encoded>
			<wfw:commentRss>http://www.americanidolsite.net/main-content/american-idol-no-engagement-for-seacrest-and-hough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsens: &#8216;Dancing,&#8217; &#8216;Idol&#8217; finales slip up</title>
		<link>http://www.americanidolsite.net/main-content/nielsens-dancing-idol-finales-slip-up/</link>
		<comments>http://www.americanidolsite.net/main-content/nielsens-dancing-idol-finales-slip-up/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 11:56:08 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Abc]]></category>
		<category><![CDATA[Biggest Loser]]></category>
		<category><![CDATA[Flashforward]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Nbc]]></category>

		<guid isPermaLink="false">http://www.usatoday.com/life/television/news/2010-06-03-nielchatter03_ST_N.htm?csp=34</guid>
		<description><![CDATA[Other season and series enders dropped, too: NBC's 'Chuck' and 'Biggest Loser'; Fox's '24'; ABC's 'FlashForward.']]></description>
			<content:encoded><![CDATA[Other season and series enders dropped, too: NBC's 'Chuck' and 'Biggest Loser'; Fox's '24'; ABC's 'FlashForward.']]></content:encoded>
			<wfw:commentRss>http://www.americanidolsite.net/main-content/nielsens-dancing-idol-finales-slip-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratings: Dancing Beats bIdol/b for First Time Ever</title>
		<link>http://www.americanidolsite.net/main-content/ratings-dancing-beats-bidolb-for-first-time-ever/</link>
		<comments>http://www.americanidolsite.net/main-content/ratings-dancing-beats-bidolb-for-first-time-ever/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 23:31:25 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[Abc]]></category>
		<category><![CDATA[Dancing With The Stars]]></category>
		<category><![CDATA[Million Viewers]]></category>
		<category><![CDATA[Nielsen Numbers]]></category>
		<category><![CDATA[Powerhouse]]></category>
		<category><![CDATA[Viewership]]></category>

		<guid isPermaLink="false">http://www.tvguide.com/News/Dancing-Beats-Idol-1017020.aspx?rss=breakingnews</guid>
		<description><![CDATA[For the first time, Dancing with the Stars topped ratings powerhouse American bIdol/b , according to weekly Nielsen numbers. For the week of March 29, ABC's Dancing 's�Monday installment pulled in nearly 23 million viewers, making it the week's most-watched show. Although bIdol/b 's viewership slipped (21.8 million Tuesday and 20.5 million Wednesday), the show performed... Read More Other Links From ...]]></description>
			<content:encoded><![CDATA[For the first time, Dancing with the Stars topped ratings powerhouse American bIdol/b , according to weekly Nielsen numbers. For the week of March 29, ABC's Dancing 's�Monday installment pulled in nearly 23 million viewers, making it the week's most-watched show. Although bIdol/b 's viewership slipped (21.8 million Tuesday and 20.5 million Wednesday), the show performed... Read More Other Links From ...]]></content:encoded>
			<wfw:commentRss>http://www.americanidolsite.net/main-content/ratings-dancing-beats-bidolb-for-first-time-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancing With the Stars steps on bIdol/b&#8217;s toes</title>
		<link>http://www.americanidolsite.net/main-content/dancing-with-the-stars-steps-on-bidolbs-toes/</link>
		<comments>http://www.americanidolsite.net/main-content/dancing-with-the-stars-steps-on-bidolbs-toes/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 16:16:00 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Abc]]></category>
		<category><![CDATA[Adult Viewers]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Dancing With The Stars]]></category>
		<category><![CDATA[Gary Levin]]></category>
		<category><![CDATA[Million Viewers]]></category>
		<category><![CDATA[Premiere]]></category>
		<category><![CDATA[Season Opener]]></category>
		<category><![CDATA[Toes]]></category>
		<category><![CDATA[Tv Writer]]></category>
		<category><![CDATA[Usa Today]]></category>
		<category><![CDATA[Usa Tv]]></category>
		<category><![CDATA[Writer Gary]]></category>
		<category><![CDATA[Young Adult]]></category>

		<guid isPermaLink="false">http://content.usatoday.com/communities/idolchatter/post/2010/04/dancing-with-the-stars-steps-on-idols-toes/1?csp=34</guid>
		<description><![CDATA[USA TODAY TV writer Gary Levin notes that ABC's Dancing With the Stars drew 23 million viewers Monday, holding on to 95% of the previous week's premiere audience and beating Tuesday's American bIdol/b (21.8 million) outright for the first time, though bIdol/b holds a comfy lead among young-adult viewers. The season opener of Dancing's Tuesday results show, which competes against bIdol/b, had 14.3 ...]]></description>
			<content:encoded><![CDATA[USA TODAY TV writer Gary Levin notes that ABC's Dancing With the Stars drew 23 million viewers Monday, holding on to 95% of the previous week's premiere audience and beating Tuesday's American bIdol/b (21.8 million) outright for the first time, though bIdol/b holds a comfy lead among young-adult viewers. The season opener of Dancing's Tuesday results show, which competes against bIdol/b, had 14.3 ...]]></content:encoded>
			<wfw:commentRss>http://www.americanidolsite.net/main-content/dancing-with-the-stars-steps-on-bidolbs-toes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Dancing&#8217; twirls past &#8216;American bIdol/b&#8217; for 1st time</title>
		<link>http://www.americanidolsite.net/main-content/dancing-twirls-past-american-bidolb-for-1st-time-2/</link>
		<comments>http://www.americanidolsite.net/main-content/dancing-twirls-past-american-bidolb-for-1st-time-2/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 22:06:59 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Abc]]></category>
		<category><![CDATA[Dancing With The Stars]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Running Competitions]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/s/ap/20100406/ap_on_en_mu/us_nielsens_8</guid>
		<description><![CDATA[For the first time in the history of the two long-running competitions, ABC's Dancing With the Stars outdrew both editions of Fox's American bIdol/b last week.]]></description>
			<content:encoded><![CDATA[For the first time in the history of the two long-running competitions, ABC's Dancing With the Stars outdrew both editions of Fox's American bIdol/b last week.]]></content:encoded>
			<wfw:commentRss>http://www.americanidolsite.net/main-content/dancing-twirls-past-american-bidolb-for-1st-time-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

